- Matthew Taylor313
- Joseph Fyall316
Overall champion
Mr. Cliff Price
Lowest 72-hole net score in the field: 310 (+22), two shots clear of Abi Scott. Cliff also won B Flight and takes home the championship belt.
Flight champions
Net stroke play over 72 holes, scored within each flight.
- Terry Lyons319
- John Sandy327
- Darnell Edwards321
- Carl Arnold324
- Terell Oliver316
- Mike Marcotte326
King of the Hill
The gross title of Myrtle Beach. One leaderboard, all four rounds, nothing taken off the card.
King of the Hill, retained
Kaleth “Bone Collector” Wright
The chain stays put. Kaleth won the gross title at Sand Hollow and defended it here with 332 gross over four rounds, one shot ahead of Abi Scott. He closed with an 81 on Sunday, tied for low round of the day.
Back-to-back Sand Hollow 2026 and Myrtle Beach 2026.
Final standings 72-hole gross
- Kaleth Wright332
- Abi Scott333
- Torrie Perry339
- Ronnie Carter340
- Cliff Price341
- Melvin McBean342
- Vernon Turnbull348
- Carl Arnold370
- Torre Albritton380
King of the Hill is decided by gross, and Kaleth keeps the chain for the second straight event. Congratulations also to Cliff Price, who posted the low net score among KOH entrants at 310.
Final standings
Round scores are net. Gross is the 72-hole total. Ties are ordered as Golf Genius posted them. Tap a flight to open it.
A Flight13 golfers
| Pos | Player | R1 | R2 | R3 | R4 | Net | To par | Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Abi Scott | 75 | 73 | 78 | 86 | 312 | +24 | 333 |
| 2 | Matthew Taylor | 78 | 77 | 75 | 83 | 313 | +25 | 324 |
| 3 | Joseph Fyall | 82 | 76 | 79 | 79 | 316 | +28 | 331 |
| 4 | Daniel Morris | 79 | 83 | 73 | 81 | 316 | +28 | 327 |
| 5 | Michael Giffon | 89 | 79 | 76 | 76 | 320 | +32 | 339 |
| 6 | Torrie Perry | 87 | 73 | 77 | 83 | 320 | +32 | 339 |
| 7 | Melvin McBean | 89 | 77 | 75 | 80 | 321 | +33 | 342 |
| 8 | Kaleth Wright | 87 | 82 | 75 | 79 | 323 | +35 | 332 |
| 9 | Ronnie Carter | 76 | 80 | 77 | 90 | 323 | +35 | 340 |
| 10 | Rodney Tramble | 78 | 80 | 81 | 85 | 324 | +36 | 341 |
| 11 | Vernon Turnbull | 87 | 88 | 74 | 81 | 330 | +42 | 348 |
| 12 | Abe Hoggard | 88 | 75 | 83 | 90 | 336 | +48 | 347 |
| DNF | Michael Holloway | Did not finish | ||||||
B Flight11 golfers
| Pos | Player | R1 | R2 | R3 | R4 | Net | To par | Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Cliff Price | 77 | 74 | 76 | 83 | 310 | +22 | 341 |
| 2 | Terry Lyons | 78 | 82 | 76 | 83 | 319 | +31 | 353 |
| 3 | John Sandy | 80 | 83 | 79 | 85 | 327 | +39 | 368 |
| 4 | Marvin Humes | 87 | 77 | 81 | 88 | 333 | +45 | 372 |
| 5 | Charles Hall | 81 | 81 | 84 | 90 | 336 | +48 | 374 |
| 6 | Kendall Briscoe | 83 | 88 | 81 | 87 | 339 | +51 | 382 |
| 7 | Napoleon McCallum | 91 | 88 | 75 | 87 | 341 | +53 | 379 |
| 8 | Willie Johnson | 92 | 90 | 82 | 84 | 348 | +60 | 382 |
| 9 | Charles Stoddard | 95 | 85 | 84 | 84 | 348 | +60 | 381 |
| 10 | Darrell Sherrod | 87 | 88 | 88 | 89 | 352 | +64 | 395 |
| 11 | KJ Wright | 95 | 99 | 91 | 84 | 369 | +81 | 408 |
C Flight12 golfers
| Pos | Player | R1 | R2 | R3 | R4 | Net | To par | Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Willie Collins | 81 | 79 | 84 | 77 | 321 | +33 | 371 |
| 2 | Darnell Edwards | 89 | 72 | 77 | 83 | 321 | +33 | 366 |
| 3 | Carl Arnold | 90 | 75 | 81 | 78 | 324 | +36 | 370 |
| 4 | Anthony Covington | 87 | 79 | 79 | 84 | 329 | +41 | 382 |
| 5 | Treveal Simpkins | 87 | 79 | 75 | 92 | 333 | +45 | 383 |
| 6 | Torre Albritton | 79 | 81 | 87 | 88 | 335 | +47 | 380 |
| 7 | Cornell Lewis | 86 | 82 | 83 | 89 | 340 | +52 | 385 |
| 8 | Erika Gage | 86 | 89 | 82 | 84 | 341 | +53 | 390 |
| 9 | Rodney Chatman | 81 | 92 | 90 | 93 | 356 | +68 | 401 |
| 10 | Craig Ryals | 91 | 94 | 83 | 89 | 357 | +69 | 413 |
| 11 | CJ Jones | 88 | 89 | 84 | 100 | 361 | +73 | 418 |
| DNF | Donny Gollihar | Did not finish | ||||||
D Flight12 golfers
| Pos | Player | R1 | R2 | R3 | R4 | Net | To par | Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Tony Paylor | 75 | 75 | 76 | 87 | 313 | +25 | 378 |
| 2 | Terell Oliver | 82 | 78 | 78 | 78 | 316 | +28 | 385 |
| 3 | Mike Marcotte | 87 | 76 | 80 | 83 | 326 | +38 | 384 |
| 4 | Curtis Davis | 84 | 76 | 85 | 85 | 330 | +42 | 398 |
| 5 | Ronnie Boykin | 88 | 85 | 78 | 81 | 332 | +44 | 390 |
| 6 | Darren Sample | 84 | 90 | 88 | 78 | 340 | +52 | 398 |
| 7 | Aaron Dudley | 87 | 88 | 87 | 84 | 346 | +58 | 425 |
| 8 | Arnold Kostenbader | 88 | 92 | 86 | 89 | 355 | +67 | 431 |
| 9 | Paul Norris | 88 | 98 | 92 | 87 | 365 | +77 | 458 |
| 10 | Milton Erkins | 95 | 89 | 87 | 94 | 365 | +77 | 445 |
| 11 | Jeffrey Henry | 94 | 96 | 86 | 92 | 368 | +80 | 461 |
| DNF | Gregory Hicks | Did not finish | ||||||
Official scores from the Golf Genius leaderboard.
Up next: RTJ
The next G3C trip is a two-man tournament. Myrtle Beach was you against your flight. RTJ is you and your partner against everybody.
Two-man tournament
Pick your partner.
Claim the trip.
Every shot counts for two. The putt you make saves your partner, the drive he hits frees you up, and the team that grinds together all the way to the last hole is the one that takes it home. Start thinking now about who you want riding in your cart.
- Lock in your partnerTalk to your guy this week. The best teams are set early.
- Sign up earlySpots go to the teams that commit first, so get your names in as soon as registration opens.
- Watch for the detailsDates, format and entry will be posted on g3cgolf.org and in the G3C GroupMe.
Final payouts
If you have not received your final payment by the end of the week, Friday, October 30, email Melvin McBean at mkmcbean11@g3cgolf.org.
